520 models / 34 benchmark surfaces
Model directory
Compare scores, speed, and price across the catalog.
| Model | Intelligence | Speed | Cost / task | Input / 1M | Output / 1M | Context | Max output tokens | Released |
|---|---|---|---|---|---|---|---|---|
Claude Opus 5.5 (max with fallback) Anthropic | 57.6 | 93 tok/s | $5.982 | $4.00 | $20.00 | 1M | 128k | 2026-09 |
56 | 80 tok/s | $3.459 | $4.00 | $20.00 | 1M | 128k | 2026-09 | |
56 | 138 tok/s | $7.603 | $2.00 | $10.00 | 1M | 128k | 2026-09 | |
Claude Opus 5.5 (high with fallback) Anthropic | 53.6 | 74 tok/s | $1.823 | $4.00 | $20.00 | 1M | 128k | 2026-09 |
Claude Fable 5.1 (max with fallback) Anthropic | 53.4 | 69 tok/s | $7.63 | $10.00 | $50.00 | 1M | 128k | 2026-09 |
53.2 | 55 tok/s | $5.978 | $10.00 | $50.00 | 1M | 128k | 2026-09 | |
GPT-6 Astra (max) OpenAI | 52.8 | 57 tok/s | $3.258 | $10.00 | $50.00 | 1M | 128k | 2026-09 |
GPT-6 Astra (xhigh) OpenAI | 52.5 | 51 tok/s | $2.309 | $10.00 | $50.00 | 1M | 128k | 2026-09 |
51.9 | 105 tok/s | $2.743 | $2.00 | $10.00 | 1M | 128k | 2026-09 | |
GPT-6.1 Sol (max) OpenAI | 51.8 | 67 tok/s | $0.724 | $2.00 | $10.00 | 1M | 128k | 2026-09 |
51.2 | 74 tok/s | $1.336 | $4.00 | $20.00 | 1M | 128k | 2026-09 | |
51.2 | 54 tok/s | $3.913 | $10.00 | $50.00 | 1M | 128k | 2026-09 | |
GPT-6 Astra (high) OpenAI | 51 | 50 tok/s | $1.721 | $10.00 | $50.00 | 1M | 128k | 2026-09 |
GPT-6.1 Sol (xhigh) OpenAI | 51 | 64 tok/s | $0.393 | $2.00 | $10.00 | 1M | 128k | 2026-09 |
Claude Opus 5 (max) Anthropic | 50.7 | 51 tok/s | $5.858 | $5.00 | $25.00 | 1M | 128k | 2026-07 |
GPT-6.1 Sol (high) OpenAI | 50.2 | 66 tok/s | $0.319 | $2.00 | $10.00 | 1M | 128k | 2026-09 |
Claude Fable 5 (with fallback) Anthropic | 49.7 | 57 tok/s | $8.746 | $10.00 | $50.00 | 1M | 128k | 2026-06 |
GPT-6 Astra (medium) OpenAI | 49.7 | 49 tok/s | $1.541 | $10.00 | $50.00 | 1M | 128k | 2026-09 |
Claude Opus 5 (xhigh) Anthropic | 49.7 | 51 tok/s | $4.878 | $5.00 | $25.00 | 1M | 128k | 2026-07 |
49.1 | 50 tok/s | $2.983 | $10.00 | $50.00 | 1M | 128k | 2026-09 | |
Claude Opus 5 (high) Anthropic | 48.2 | 53 tok/s | $3.613 | $5.00 | $25.00 | 1M | 128k | 2026-07 |
48.2 | 223 tok/s | $1.605 | $1.25 | $4.25 | 1M | 943.7k | 2026-09 | |
GPT-6.1 Sol (medium) OpenAI | 47.8 | 62 tok/s | $0.214 | $2.00 | $10.00 | 1M | 128k | 2026-09 |
GPT-6 Sol (max) OpenAI | 47.5 | 76 tok/s | $1.049 | $2.00 | $10.00 | 872k | 128k | 2026-09 |
Claude Opus 5.5 (max with fallback)
Anthropic
Speed
93 tok/s
Cost / task
$5.982
Context
1M
Max output tokens
128k
Claude Opus 5.5 (xhigh with fallback)
Anthropic
Speed
80 tok/s
Cost / task
$3.459
Context
1M
Max output tokens
128k
Claude Sonnet 5.5 (max with fallback)
Anthropic
Speed
138 tok/s
Cost / task
$7.603
Context
1M
Max output tokens
128k
Claude Opus 5.5 (high with fallback)
Anthropic
Speed
74 tok/s
Cost / task
$1.823
Context
1M
Max output tokens
128k
Claude Fable 5.1 (max with fallback)
Anthropic
Speed
69 tok/s
Cost / task
$7.63
Context
1M
Max output tokens
128k
Claude Fable 5.1 (xhigh with fallback)
Anthropic
Speed
55 tok/s
Cost / task
$5.978
Context
1M
Max output tokens
128k
GPT-6 Astra (max)
OpenAI
Speed
57 tok/s
Cost / task
$3.258
Context
1M
Max output tokens
128k
GPT-6 Astra (xhigh)
OpenAI
Speed
51 tok/s
Cost / task
$2.309
Context
1M
Max output tokens
128k
Claude Sonnet 5.5 (xhigh with fallback)
Anthropic
Speed
105 tok/s
Cost / task
$2.743
Context
1M
Max output tokens
128k
GPT-6.1 Sol (max)
OpenAI
Speed
67 tok/s
Cost / task
$0.724
Context
1M
Max output tokens
128k
Claude Opus 5.5 (medium with fallback)
Anthropic
Speed
74 tok/s
Cost / task
$1.336
Context
1M
Max output tokens
128k
Claude Fable 5.1 (high with fallback)
Anthropic
Speed
54 tok/s
Cost / task
$3.913
Context
1M
Max output tokens
128k
GPT-6 Astra (high)
OpenAI
Speed
50 tok/s
Cost / task
$1.721
Context
1M
Max output tokens
128k
GPT-6.1 Sol (xhigh)
OpenAI
Speed
64 tok/s
Cost / task
$0.393
Context
1M
Max output tokens
128k
Claude Opus 5 (max)
Anthropic
Speed
51 tok/s
Cost / task
$5.858
Context
1M
Max output tokens
128k
GPT-6.1 Sol (high)
OpenAI
Speed
66 tok/s
Cost / task
$0.319
Context
1M
Max output tokens
128k
Claude Fable 5 (with fallback)
Anthropic
Speed
57 tok/s
Cost / task
$8.746
Context
1M
Max output tokens
128k
GPT-6 Astra (medium)
OpenAI
Speed
49 tok/s
Cost / task
$1.541
Context
1M
Max output tokens
128k
Claude Opus 5 (xhigh)
Anthropic
Speed
51 tok/s
Cost / task
$4.878
Context
1M
Max output tokens
128k
Claude Fable 5.1 (medium with fallback)
Anthropic
Speed
50 tok/s
Cost / task
$2.983
Context
1M
Max output tokens
128k
Claude Opus 5 (high)
Anthropic
Speed
53 tok/s
Cost / task
$3.613
Context
1M
Max output tokens
128k
Muse Spark 1.3 (max)
Meta
Speed
223 tok/s
Cost / task
$1.605
Context
1M
Max output tokens
943.7k
GPT-6.1 Sol (medium)
OpenAI
Speed
62 tok/s
Cost / task
$0.214
Context
1M
Max output tokens
128k
GPT-6 Sol (max)
OpenAI
Speed
76 tok/s
Cost / task
$1.049
Context
872k
Max output tokens
128k
1–24 of 520
Frontier snapshot