Epoch AI · Public dataset
AI datacenters.
A living record of the sites powering frontier AI: location, ownership, compute, energy, capital, construction history, and observed chip deployments.
Sites covered
93
Named campuses and sites
Compute capacity
14M
Current H100-equivalents
IT power
13.5 GW
Current site capacity
Capital cost
$511.4B
2025 USD · current estimates
Source snapshot · September 28, 2026
The largest facilities
Capacity leaders
01Colossus 21.1M H100-eq02Microsoft Fairwater Atlanta768.8K H100-eq03Anthropic-Amazon New Carlisle685.9K H100-eq04Google Pryor (North)636.7K H100-eq05Meta Prometheus599.8K H100-eq06OpenAI Stargate Abilene509.3K H100-eq07Microsoft Fairwater Wisconsin445.7K H100-eq08DayOne Kempas367.5K H100-eq
Top 8 of 93 matching sites · values are current estimates
Three linked datasets
Data centers93 records
Dated timelines545 records
Chip quantities227 records
Estimates are sourced from public evidence and satellite imagery. Open any facility for its complete record and dated histories.
Complete register
Every AI data center
93 of 93 sites · open any row for its own page
| Data center | Owner | Users | Country | H100-eq | IT power | 2025 USD · B |
|---|---|---|---|---|---|---|
| Colossus 2 | SpaceXAI | Anthropic , Cursor , SpaceXAI | United States | 1.11M | 946 MW | $35.84 |
| Microsoft Fairwater AtlantaMicrosoft AI WAN | Microsoft | OpenAI #likely, Microsoft #likely | United States | 768.77K | 636 MW | $24.09 |
| Anthropic-Amazon New CarlisleProject Rainier | Amazon | Anthropic | United States | 685.91K | 910 MW | $34.47 |
| Google Pryor (North) | Google DeepMind #speculative | United States | 636.69K | 368 MW | $13.94 | |
| Meta PrometheusPrometheus | Meta | Meta | United States | 599.85K | 496 MW | $18.79 |
| OpenAI Stargate AbileneStargate | Oracle | OpenAI | United States | 509.35K | 421 MW | $15.95 |
| Microsoft Fairwater WisconsinMicrosoft AI WAN | Microsoft | OpenAI #likely, Microsoft #likely | United States | 445.68K | 369 MW | $13.98 |
| DayOne Kempas | — | — | Malaysia | 367.55K | 322 MW | $12.22 |
| Google Columbus | Google DeepMind #speculative | United States | 331.99K | 303 MW | $11.48 | |
| Google New Albany | Google DeepMind #speculative | United States | 323.9K | 333 MW | $12.61 | |
| Google Mesa | — | United States | 289.54K | 183 MW | $6.93 | |
| DayOne Nusajaya | — | — | Malaysia | 281.67K | 240 MW | $9.09 |
| Colossus 1 | SpaceXAI | Anthropic | United States | 275.8K | 340 MW | $12.88 |
| Google Council Bluffs (East) | Google DeepMind #speculative | United States | 255.68K | 237 MW | $8.98 | |
| CoreWeave Denton TX | CoreWeave | OpenAI #likely | United States | 252.65K | 262 MW | $9.93 |
| QTS Richmond 1 | — | — | United States | 242.55K | 238 MW | $9.02 |
| Meta Rosemount | Meta | Meta | United States | 215.68K | 178 MW | $6.74 |
| Amazon Madison Mega SiteProject Rainier #speculative | Amazon | Anthropic #speculative | United States | 214.35K | 284 MW | $10.76 |
| Google Bristow | Google DeepMind | United States | 209.86K | 238 MW | $9.02 | |
| Microsoft Goodyear | Microsoft | OpenAI #likely, Microsoft | United States | 205.15K | 202 MW | $7.65 |
| Meta Jeffersonville | Meta | Meta | United States | 203.13K | 178 MW | $6.74 |
| Google Kansas City East | — | United States | 202.63K | 105 MW | $3.98 | |
| AWS New Albany | Amazon | — | United States | 201.11K | 213 MW | $8.07 |
| Google Omaha | Google DeepMind #speculative | United States | 198.59K | 237 MW | $8.98 | |
| Google Lincoln | — | United States | 197.57K | 141 MW | $5.34 | |
| QTS Richmond 2 | — | — | United States | 182.92K | 180 MW | $6.82 |
| Google The Dalles | — | United States | 175.34K | 154 MW | $5.83 | |
| QTS Richmond 3 | — | — | United States | 174.84K | 144 MW | $5.46 |
| Meta Montgomery | Meta | Meta | United States | 174.52K | 153 MW | $5.80 |
| Meta Kuna | Meta | Meta | United States | 173.25K | 152 MW | $5.76 |
| Meta Temple | Meta | Meta | United States | 173.25K | 152 MW | $5.76 |
| Meta Cheyenne | Meta | Meta | United States | 172.81K | 152 MW | $5.76 |
| Amazon RidgelandProject Rainier #speculative | Amazon | Anthropic #speculative | United States | 171.3K | 228 MW | $8.64 |
| Meta Huntsville | Meta | Meta | United States | 166.76K | 146 MW | $5.53 |
| Coreweave Helios | CoreWeave | OpenAI #speculative | United States | 159.55K | 132 MW | $5.00 |
| Microsoft Project Osmium | Microsoft | OpenAI #speculative | United States | 155.63K | 190 MW | $7.20 |
| Meta Eagle Mountain | Meta | Meta | United States | 151.35K | 133 MW | $5.04 |
| Google Midlothian | — | United States | 143.58K | 103 MW | $3.90 | |
| Google Storey County | Google DeepMind #speculative | United States | 133.91K | 161 MW | $6.10 | |
| Google Lancaster | — | United States | 130.37K | 137 MW | $5.19 | |
| Meta-QTS Hillsboro 2 | Meta #likely | Meta #likely | United States | 123.84K | 180 MW | $6.82 |
| Google Waltham Cross | Google DeepMind #speculative | United Kingdom | 123.8K | 88 MW | $3.33 | |
| VNET Bayin Ulanqab10 GW Hyperscale 2.0 | VNET | ByteDance #speculative | China | 122.79K | 221 MW | $8.37 |
| Google Arcola | — | United States | 108.14K | 77 MW | $2.92 | |
| Google Red Oak | — | United States | 108.14K | 77 MW | $2.92 | |
| Google Papillion | Google DeepMind #speculative | United States | 100.56K | 237 MW | $8.98 | |
| Meta Gallatin | Meta | Meta | United States | 99.55K | 87 MW | $3.30 |
| Meta Los Lunas | Meta | Meta | United States | 99.55K | 87 MW | $3.30 |
| CoreWeave Ellendale ND | CoreWeave | OpenAI #speculative | United States | 93.48K | 68 MW | $2.58 |
| Meta Sarpy | Meta | Meta | United States | 91.97K | 80 MW | $3.03 |
| Huawei Horinger | Huawei | — | China | 89.44K | 184 MW | $6.98 |
| CoreWeave Chester VA | CoreWeave | OpenAI #speculative | United States | 88.43K | 82 MW | $3.11 |
| Oracle Batam | Oracle #likely | — | Indonesia | 84.39K | 72 MW | $2.73 |
| AWS BerwickProject Rainier #speculative | Amazon | Anthropic #speculative | United States | 81.35K | 108 MW | $4.09 |
| CoreWeave Marble NC | CoreWeave | OpenAI #speculative | United States | 78.83K | 65 MW | $2.46 |
| Meta Aiken | Meta | Meta | United States | 78.32K | 69 MW | $2.61 |
| Huawei Wuhu | Huawei | — | China | 76.33K | 157 MW | $5.95 |
| Core42 Lake Mariner | Core42 | G42 #likely | United States | 71.75K | 58 MW | $2.20 |
| Microsoft SAT40 | Microsoft | — | United States | 64.68K | 75 MW | $2.84 |
| STACK Infrastructure NVA02 | — | — | United States | 61.14K | 85 MW | $3.22 |
| Anthropic Lake Mariner | AI XPV Platform | Anthropic #likely | United States | 58.56K | 42 MW | $1.59 |
| Microsoft-Nebius New Jersey | Nebius | Microsoft #likely | United States | 56.85K | 50 MW | $1.89 |
| CoreWeave Norway | CoreWeave | OpenAI #speculative | Norway | 50.77K | 42 MW | $1.59 |
| Nebius Mantsala | Nebius | Microsoft #speculative | Finland | 48.53K | 75 MW | $2.84 |
| Southgate Melbourne | Firmus | — | Australia | 46.49K | 41 MW | $1.55 |
| Stream Phoenix | — | — | United States | 46.13K | 64 MW | $2.42 |
| Microsoft SAT14 | Microsoft | — | United States | 45.17K | 47 MW | $1.78 |
| Vantage TX1 | — | — | United States | 38.71K | 32 MW | $1.21 |
| CoreWeave Dalton 1 & 2 | CoreWeave | OpenAI #speculative | United States | 32.24K | 28 MW | $1.06 |
| Alibaba Zhangbei | Alibaba | Alibaba #likely | China | 31.88K | 169 MW | $6.40 |
| Start Campus Sines Data Campus | Nscale | Microsoft | Portugal | 31.83K | 33 MW | $1.25 |
| xAI QTS Atlanta | SpaceXAI | SpaceXAI | United States | 11.47K | 17 MW | $0.66 |
| Nscale Keflavik | Nscale | — | Iceland | 5.82K | 5 MW | $0.19 |
| Anthropic Barber Lake | Cipher Mining | Anthropic | United States | 0 | 0 MW | $0.00 |
| CoreWeave Lancaster Greenfield site | CoreWeave | OpenAI #speculative | United States | 0 | 0 MW | $0.00 |
| CoreWeave Muskogee OK | CoreWeave | OpenAI #speculative | United States | 0 | 0 MW | $0.00 |
| Crusoe Abilene Expansion | Microsoft | Microsoft #likely | United States | 0 | 0 MW | $0.00 |
| EcoDataCenter 2 | Mistral AI | Mistral AI | Sweden | 0 | 0 MW | $0.00 |
| Goodnight | Google #speculative | Google DeepMind #speculative | United States | 0 | 0 MW | $0.00 |
| Google Cedar Rapids | Google DeepMind #speculative | United States | 0 | 0 MW | $0.00 | |
| Google Fort Wayne | Google DeepMind #speculative | United States | 0 | 0 MW | $0.00 | |
| Meta Bowling Green | Meta | Meta | United States | 0 | 0 MW | $0.00 |
| Meta HyperionHyperion | Meta | Meta | United States | 0 | 0 MW | $0.00 |
| Microsoft Narvik Norway | Nscale #likely | Microsoft #likely | Norway | 0 | 0 MW | $0.00 |
| OpenAI Stargate LordstownStargate | Softbank | OpenAI | United States | 0 | 0 MW | $0.00 |
| OpenAI Stargate MichiganStargate | Oracle | OpenAI | United States | 0 | 0 MW | $0.00 |
| OpenAI Stargate MilamStargate | Softbank | OpenAI | United States | 0 | 0 MW | $0.00 |
| OpenAI Stargate New MexicoStargate | Oracle | OpenAI | United States | 0 | 0 MW | $0.00 |
| OpenAI Stargate ShackelfordStargate | Oracle | OpenAI | United States | 0 | 0 MW | $0.00 |
| OpenAI Stargate UAEStargate | G42 #likely | OpenAI | United Arab Emirates | 0 | 0 MW | $0.00 |
| OpenAI Stargate WisconsinStargate | Oracle | OpenAI | United States | 0 | 0 MW | $0.00 |
| QTS Cedar Rapids | — | — | United States | 0 | 0 MW | $0.00 |
| QTS Eagle Mountain | Meta #speculative | Meta #speculative | United States | 0 | 0 MW | $0.00 |
All 93 records are included. Open a facility page to see original source values and all related records.Field definitions & methodology