Compute economics · hourly rates
GPU cloud pricing.
Compare model, memory, provider, and capacity type across the full public price feed. Rates are normalized to one GPU per hour.
Feed captured Oct 2, 2026, 6:20 AM UTC
GPU models
35
Providers
42
Price listings
647
Daily history
35 days
Provider offers
All GPU listings
647 matching of 647 offers · lowest rate first
| GPU / architecture | Memory | Provider · quote | Pricing | Count | USD / GPU-hr | Commitment | Availability |
|---|---|---|---|---|---|---|---|
RTX A4000 Ampere | 16 GB | Vast.ai | Spot | 1× | $0.0093 | — | Available |
RTX 3060 Ampere | 12 GB | Vast.ai | Spot | 1× | $0.0267 | — | Available |
RTX 3060 Ampere | 12 GB | Vast.ai | Spot | 2× | $0.04 | — | Available |
RTX 3060 Ampere | 12 GB | Vast.ai | Spot | 3× | $0.04 | — | Available |
RTX 3060 Ampere | 12 GB | Vast.ai | Spot | 7× | $0.04 | — | Available |
RTX 3060 Ampere | 12 GB | Vast.ai | Spot | 4× | $0.0533 | — | Available |
RTX 3060 Ampere | 12 GB | Vast.ai | Spot | 6× | $0.0533 | — | Available |
RTX 3060 Ampere | 12 GB | Vast.ai | On demand | 2× | $0.0544 | — | Available |
L4 Ada | 24 GB | Google Cloud | Spot | 1× | $0.0555 | — | Not reported |
RTX 3060 Ampere | 12 GB | Vast.ai | On demand | 1× | $0.0556 | — | Available |
RTX A4000 Ampere | 16 GB | Vast.ai | Spot | 2× | $0.056 | — | Available |
RTX 3080 Ampere | 10 GB | Salad Cloud | On demand | 1× | $0.06 | — | Available |
RTX 3070 Ampere | 8 GB | Vast.ai | Spot | 1× | $0.066 | — | Available |
RTX 3060 Ampere | 12 GB | Vast.ai | On demand | 7× | $0.067 | — | Available |
RTX 3060 Ampere | 12 GB | Vast.ai | On demand | 4× | $0.0672 | — | Available |
RTX 3060 Ampere | 12 GB | Vast.ai | On demand | 3× | $0.0674 | — | Available |
RTX 3080 Ampere | 10 GB | Vast.ai | Spot | 1× | $0.071 | — | Available |
RTX 3080 Ampere | 10 GB | Vast.ai | Spot | 2× | $0.071 | — | Available |
RTX A4000 Ampere | 16 GB | Vast.ai | On demand | 2× | $0.0718 | — | Available |
RTX A4000 Ampere | 16 GB | Vast.ai | On demand | 1× | $0.0729 | — | Available |
RTX 3060 Ampere | 12 GB | Vast.ai | On demand | 6× | $0.0737 | — | Available |
RTX A5000 Ampere | 24 GB | Vast.ai | Spot | 2× | $0.075 | — | Available |
RTX 2080 Ti Turing | 11 GB | Vast.ai | Spot | 1× | $0.08 | — | Available |
RTX 3070 Ampere | 8 GB | Vast.ai | Spot | 2× | $0.08 | — | Available |
RTX 3070 Ampere | 8 GB | Vast.ai | Spot | 4× | $0.08 | — | Available |
RTX 3080 Ampere | 10 GB | Vast.ai | Spot | 4× | $0.08 | — | Available |
RTX 3080 Ti Ampere | 12 GB | Salad Cloud | On demand | 1× | $0.08 | — | Available |
RTX 3090 Ampere | 24 GB | Vast.ai | Spot | 1× | $0.08 | — | Available |
V100 Volta | 16 GB | Vast.ai | Spot | 1× | $0.08 | — | Available |
V100 Volta | 16 GB | Vast.ai | Spot | 2× | $0.08 | — | Available |
1–30 of 647
1 / 22