Infrastructure atlas
AMD/CDNA 4
Instinct MI355X
A fourth-generation CDNA accelerator with 288 GB HBM3e, 8 TB/s bandwidth, and native microscaling formats.
GPUCDNA 4MXFP4traininginference

Precision & peak compute
| Precision | Published peak | Basis |
|---|---|---|
| MXFP4 / MXFP6 matrix | 10.1 PFLOPS | Dense · per accelerator |
| OCP FP8 / MXFP8 matrix | 5 PFLOPS | Dense · per accelerator |
| FP16 / BF16 matrix | 2.5 PFLOPS | Dense · per accelerator |
| INT8 matrix | 5,000 TOPS | Dense · per accelerator |
| FP32 matrix | 157.3 TFLOPS | Dense |
| FP64 matrix | 78.6 TFLOPS | Dense |
Peak FLOPS and TOPS are theoretical hardware figures. Sparse and dense modes, chip and system totals, and form factors are not interchangeable.
AMD Instinct MI355X specifications